Tesla Vertical Style Android Car Radio for Nissan Rogue 2013-18
$799.99
Availability:
In Stock
Ships on 07, November 2025
Category: Tesla Vertical Style Android Radios
Brand: Nissan
1.OS: Android 7.1.2
2. CPU: RK3188 1.6GHz Cortex A9 Quad core
3. RAM Memory: DDR3 2GB
4. Nand(flash): 32G
6. Resolution: HD 1024*600 Capacitive Touch Screen
7. Built-in WiFi Adapter
8. Support Bluetooth OBD2-ELM327
Android 7.1 Quad core car dvd player functions:
Quad core RK3188 1.6GHz*4 Cortex A9 +RAM 2G+ ROM 32G + 1024*600 Capacitance touch screen + Built in wifi + Mirror link + Built in DVR(not include usb front camera) + support 3G/4G function(only fit wifi type 3g/4g modem) + 1080P video play + GPS with antenna + Radio FM AM (RDS for Europ only)+Bluetooth+ SD/USB Slots+AV IN/OUT+ Subwoofer OUT port +Rear view input
| Category | Name | parameters | |
| System | Andrion 7.1.2 | Default | |
| Product functions | MirrorLink | double ways control for android
IPOD(IOS)one way control (Standard) |
|
| Vehicle traveling data recorder | Defualt (need to add the USB camera) | ||
| WIFI | Built-in | ||
| 3G Internet | Plug-in | ||
| WIFI hotspot to get to the Internet | Default (through the mobile WIFI hotspot to get to the Internet) | ||
| Built-in Digital TV / Analog TV | Optional | ||
| APP update online | Default | ||
| Mobile electronic dog | Default (the third-party software) | ||
| OBD vehicle fault detection | Default (need to add OBD tester) | ||
| Handwriting input | Default (the third-party software) | ||
| Multi-touch | Default (support the web, picture, map zoom gesture) | ||
| Game function | Default (the Android APP Game of unlimited downloads) | ||
| USB/SD | Default (audio/video) | ||
| Bluetooth2.0 | Default (support HFP,HSP,FTP,OBE,OPP,SPP,A2DP) | ||
| Bluetooth phone | Default | ||
| Bluetooth phone book | Default | ||
| Bluetooth music | Default | ||
| Music player | Default | ||
| 1080P HD Video playback | Default | ||
| Download Network player | Default | ||
| Radio | Default (European/Russia/Japan/America/digital radio and multiple choices) | ||
| RDS | Default | ||
| Network Digital radio system | Support | ||
| EQ to adjust | Default | ||
| GPS Navigation | Default (support multiple maps: google/Igo/NaviOne etc) | ||
| Multiple lauguage | Default | ||
| APP Game of unlimited downloads | Default | ||
| Main interface plug-in APP sofeware | Default | ||
| Dynamic background | Default | ||
| Dynamic operation interface | Default | ||
| Positioning system | Support | ||
| Compass function | Support(the third-party APP) | ||
| Cold start reversing | Default | ||
| Rear view reversing | Default | ||
| Business function | Defaut Word,PDF,Excel,PPT,TXT etc | ||
| External keyboards | Support | ||
| External mouse | Support | ||
| surrounding | Voltage | 10.8-15.7V | |
| Current | < 5mA | ||
| Operating temperature | -30℃—80℃ | ||
| Hardware parameters | Platform | Rockchip Cortex-A9 ARM | |
| CPU | PX3 quad core | ||
| Dominant frequency | 1.6 Ghz | ||
| RAM | DDR3 2GB | ||
| Internal storage space | 32G(can support 64G) | ||
| Pixels | 1024*600 | ||
| Touch screen | Capacitor | ||
| Multi-touch | five-point | ||
| MCU | LAP 15L2K61S2 | ||
| Navigation chip | 1613 | ||
| Radio chip | TDA7786 4*60 | ||
| Bluetooth chip | CSRBC6130 | ||
| Amplifier function chip | TDA7851 | ||
| TV mode | CMMB/ISDB/DVB-T/ATSC/Analog | ||
| Input output Port | USB HUB | Support | |
| USB OTG | Support | ||
| USB 2.0 | Support | ||
| TF/SD card | The biggest support 32G | ||
| Video input | 1 Route | ||
| AV output | 2 Route | ||
| Audio input | 2 Route | ||
| Audio output | 4 Route | ||
| Reverse video input | 1 Route | ||
| Subwoofer output | 1 Route | ||
| audio & video parameters | Audio formats | FLAC,APE,MP3,WAV,WMA,OGG,MID,AAC,RM,LFAC ,support all format | |
| 1080P HD Video formats | MPEG-1/2/4,H264,H263,VC1,RV,RMVB,DivX,Sorenson SparK,Spark,VP8,AVS Stream | ||
| Support the picture types | BMP,JPG,PNG,GIF,ICO,TIF,TGGA,PCX ,JPEG etc | ||
| Support for text types | TXT,DOC,XLS | ||
| Maximum output power | 4*60W | ||
| Equilibrium power | 4*25W | ||
| S/N | >60dB | ||
| Degree of distortion | <0.2 %* 25W | ||
| FM/AM Performace parameters | FM frequency | 87.5 – 108.0Mhz/Japan76.0-108 .0 MHZ /Russian65.0-108MHZ | |
| Stop sensitivity | 22dB | ||
| Practical sensitivity | 5dB | ||
| AM frequency | 522Khz – 1620Khz /530khz-1710khz | ||
| Stop station sensitivity | 30dB | ||
| Practical sensitivity | 34dB | ||
| RDS | Support | ||
|
The number of storage stations |
30 |

Be the first to review “Tesla Vertical Style Android Car Radio for Nissan Rogue 2013-18” Cancel reply









Reviews
There are no reviews yet.